Fall Protection Systems – Safety Compliance Codes
CAI Safety Systems has provided Safety Compliance Codes such as OSHA, Cal-OSHA, ANSI, CSA, etc. for all our fall protection systems presented on this website and beyond. Please refer to these safety codes based on the system you choose or have already installed, to stay informed about safety guidelines of using a fall protection system. Reduce risk to workers through training and common sense safety practices by complying with these guidelines.
Guardrail / Railing Systems
| Fall Protection System | Compliance Codes | ||
|---|---|---|---|
![]() |
Steel Non-penetrating Guardrails |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Steel Non-penetrating Guardrails |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Steel Non-penetrating Guardrails (Modular) |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Aluminum Non-penetrating Guardrails (Modular) |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Aluminum Non-penetrating Weighted Base Guardrails (Modular) |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Fixed Mounted Guardrails |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Steel Fixed Guardrails for Metal Decks (Modular) |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Aluminum Fixed Top Mounted Guardrails (Modular) |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Aluminum Fixed Side Mounted Guardrails (Modular) |
Federal OSHA:
|
Cal-OSHA / WA-OSHA:
|
![]() |
Forklift Rated Protective Guardrail |
Federal OSHA:
|
Cal-OSHA / WA-OSHA (same as Fed OSHA):
|
Ladder Fall Arrest
| Fall Protection System | Compliance Codes | |
|---|---|---|
![]() |
Ladder Cable Fall Arrest for Fixed Ladders |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Ladder Cable Fall Arrest for Roof Hatch Ladder |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Ladder Rigid Track Fall Arrest |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Fixed Ladder SRL Fall Arrest Anchor |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Steel Pole & Wood Pole Cable Fall Arrest |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
Fall Protection Anchor Points
| Fall Protection System | Compliance Codes | |
|---|---|---|
![]() |
Counterweight Horizontal Lifeline |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Counterweight & Freestanding Single Anchor |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Freestanding Anchor & Ladder System |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Freestanding Horizontal Lifeline |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Freestanding Rotating Anchor |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Fixed Roof Anchors |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Counterweight Roof Top Anchor |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
![]() |
Portable Vacuum Anchor (General & Aviation Industry) |
Federal OSHA / Cal-OSHA COMPLIANCE:
|
| Fall Protection System | Compliance Codes |
|---|---|
| Fixed Vertical Ladder & Ladder Cable Fall Arrest | Meets OSHA standard 1910.23, 1910.28, CAL-OSHA 3277, and ANSI A14.3 requirements |
| Fixed Vertical Ladder for Roof Hatch Access & Ladder Cable Fall Arrest | Meets OSHA standard 1910.23, 1910.28, CAL-OSHA 3277, and ANSI A14.3 requirements |
| Crossover Stair Bridge | Meets OSHA Requirements: 1910.25, 1910.28, 1926.451(f) (16) & ASCE 7-10 table 4-1 for catwalks |
| Modular Access Stairs | Meets all OSHA compliant requirements when installed correctly |
| Fold Down Ladders | Meets all OSHA & ANSI compliant requirements when installed correctly |
| Fall Protection System | Compliance Codes |
|---|---|
| Counterweight Horizontal Lifeline | OSHA 1926.502, OSHA 1926.500, OSHA 1910.140, ANSI Z359.2 |
| Counterweight & Freestanding Single Anchor | OSHA 1926.502, OSHA 1910.140, ANSI Z359 (.0, .1, .2, .3, and .4), ANSI A10.32 |
| Freestanding Anchor & Ladder System | OSHA 1926.502, OSHA 1910.140, ANSI Z359 (.0, .1, .2, .3, and .4), CE EN795 |
| Freestanding Horizontal Lifeline | OSHA 1926.502, 1926.500, 1910.140, ANSI Z359.2 |
| Freestanding Rotating Anchor | OSHA 1926.502 Subpart M |
| Fixed Roof Anchors | OSHA 1910.66, OSHA 1926.502, ANSI Z359.1 |
| Counterweight Roof Top Anchor | OSHA 1910.140, OSHA 1926.502, CE certified to EN795:1996 Class E for 1 user |
| Portable Vacuum Anchor (General & Aviation Industry) | OSHA 1910.66 and 1926.500, ANSI Z359 (.0, .1, .2, .3, and .4), ANSI A10.32 |
| Fall Protection System | Compliance Codes |
|---|---|
| Horizontal Opening Mezzanine Safety Gate | OSHA 1910.28, OSHA 1910.29 |
| Vertical Opening Mezzanine Safety Gate | OSHA 1910.28, OSHA 1910.29 |
| Pallet Self-Closing Safety Gate | OSHA 1910.28, OSHA 1910.29 |
| Pallet Rack Safety Gate | OSHA 1910.28, OSHA 1910.29, OSHA 1910.23(a)(2) |
| Mini Dual Mezzanine Safety Gate | OSHA 1910.29(b), 1926.502(b) |
| Mega Dual Mezzanine Safety Gate | OSHA 1910.23, ANSI MH28.3 Section 6.4.3, A1264.1-2007 |
| Fall Protection System | Compliance Codes |
|---|---|
| Roof Non-penetrating Hatch Guard | OSHA 1926.500,501,502,503, OSHA 29 CFR 1910.28(b), OSHA 29 CFR 1910.29(b), OSHA 29 CFR 1910.23, CAL-OSHA 1620, 1621, 1633, 3209 to 3214 |
| Roof Hatch Fixed Guardrail | OSHA 29 CFR 1910.28(b), OSHA 29 CFR 1910.29(b), OSHA 29 CFR 1910.23 |
| Fall Protection System | Compliance Codes |
|---|---|
| Single Self-Closing Safety Gate | OSHA 1910.28, 1910.29, ANSI A1264.1-2007, A14.3-2008, MH28.3-2009 |
| Split Self-Closing Safety Gate | OSHA 1910.28, 1910.29, ANSI A1264.1-2007, A14.3-2008, MH28.3-2009 |
| Fall Protection System | Compliance Codes |
|---|---|
| Single Opening Cantilever Gate (3ft. to 12ft.) | OSHA 29 CFR 1910.28, OSHA 29 CFR 1910.29, OSHA 29 CFR 1926.500,501,502,503, OSHA 1910.140, ANSI A14.3, AWS D1.1, AWS D1.3 |
| Split Opening Cantilever Gate (4ft. to 20ft.) | OSHA 29 CFR 1910.28, OSHA 29 CFR 1910.29, OSHA 29 CFR 1926.500,501,502,503, OSHA 1910.140, ANSI A14.3, AWS D1.1, AWS D1.3 |
| Fall Protection System | Compliance Codes |
|---|---|
| Standard Dual Ladder with Enclosed Work Platform | OSHA 1918.24, MSHA Complaint, CSA Compliant, CSA Grade 1AA rated to hold 170 kg., ANSI Type IAA rated to hold 375 lbs. |
| Compact Dual Ladder with Enclosed Work Platform | OSHA 1918.24, MSHA Complaint, CSA Compliant, CSA Grade 1AA rated to hold 170 kg., ANSI Type IAA rated to hold 375 lbs. |
| Adaptive Step Ladder with Workstation (Fiberglass) | OSHA 1918.24, MSHA Complaint, CSA Compliant, CSA Grade 1AA rated to hold 170 kg., ANSI Type IAA rated to hold 375 lbs. |
| Extension Safety Ladder | OSHA 1918.24, MSHA Complaint, CSA Compliant, CSA Grade 1A rated to hold 136 kg. & Grade 1AA rated to hold 170 kg., ANSI Type IA rated to hold 300 lbs. & Type IAA rated to hold 375 lbs. |
| Industrial Step Ladders – 2-step, 3-step & 4-step | OSHA 1918.24, MSHA Complaint, ANSI Compliant, CSA Compliant |
| Fall Protection System | Compliance Codes |
|---|---|
| Fixed Roof Dome Skylight Screens | OSHA 29 CFR 1910.28, OSHA 29 CFR 1910.29, OSHA 29 CFR 1910.23, OSHA 29 CFR 1926.500,501,502,503, CAL-OSHA 1620, 1621, 1633, 3209 to 3214 |
| Non-penetrating Skylight Cover Guard | OSHA 29 CFR 1910.28, OSHA 29 CFR 1910.29, OSHA 29 CFR 1910.23, OSHA 29 CFR 1926.500,501,502,503, CAL-OSHA 1620, 1621, 1633, 3209 to 3214 |
| Non-penetrating Skylight Guardrail | OSHA 29 CFR 1910.28(b), OSHA 29 CFR 1910.29(b), OSHA 29 CFR 1910.23, OSHA 29 CFR 1926.500,501,502,503, CAL-OSHA 1620, 1621, 1633, 3209 to 3214 |
| Standing Seam, R-Panel & Corrugated Skylight Screens for Metal Roofs | OSHA 29 CFR 1910.23, OSHA 29 CFR 1926.501,502 |
| Fall Protection System | Compliance Codes |
|---|---|
| Fixed Warning Lines for Roof Metal Decks | OSHA 1926.501(b)(10), 1926.501(b)(1), 1926.501(b)(2), 1926.502(b), 1926.502(f)(2) |
| Permanent Non-penetrating Roof Warning Lines | OSHA 1926.501(b)(10), 1926.501(b)(1), 1926.501(b)(2), 1926.502(b), 1926.502(f)(2) |
Shipping Outside of the Continental USA
CAI Safety Systems does not ship some Fall Protection, Fall Arrest, or Fall Restraint Systems outside the Continental US **. Here’s why…
- Some CAISS fall protection systems have been rated to comply with USA Federal OSHA, Cal-OSHA, ANSI, and other US compliance standards and regulations.
- Due to conflicts with the compliance standards and regulations of other countries, such as Canada, Mexico, and Europe, these fall protection systems may or may not comply with local standards.
- Products marked with: “Availability: CAISS does not ship this product outside the continental USA.” qualify for this category.
- If you would like to purchase one of these systems outside the United States, please contact your local fall protection distributor such as 3M, Honeywell, etc.
- For Canada, a good source for fall protection material would be ORS Canada, Ph: +1 (905) 670-1223 or visit their website at http://orscanada.com/
- If you have any questions, please call or email us. Contact Us
** Continental United States: Includes all continental states, Alaska, and Hawaii.
Product Surcharges
** Important Notice Regarding Import Product Surcharge **
- Due to cost increases on imported products that took effect on February 4, 2025, CAISS will be implementing a surcharge on certain affected items. This ‘Product Surcharge’ has been shown to you as a line item cost on our website Cart and Checkout pages.
The recent tariffs on imports to the United States has affected many imported parts and products. Our role as a manufacturer is to push back on our supply base and reduce the impact of direct tariffs to prevent our customers from realizing the full burden. Additionally, the tariffs indirectly affect our costs through items we have less control over and as such the cost impact on our products is increasing daily. Finally, a noteworthy factor for our business is US steel. The US steel market has responded to the recent tariffs with increases. The US steel indexes that affect us most have increased more than 30% since January 1st.


















































